How do you compare to the top museums and aquariums?
We researched the top museums and aquariums in the United States to see how they stacked up when it comes to metrics like traffic, website performance, estimated spend on paid digital ads, and keyword rankings.
Why does it matter?
Google doesn't care who has the biggest whale shark or the most Degas sculptures. You have to measure up to show up in search engine results when guests are looking for something exciting to do with family and friends.
Name of Facility | Organic Traffic (Monthly) | Branded Traffic | Keywords | Backlinks | Pages |
---|---|---|---|---|---|
Maui Ocean Center | 22,700 | 13,600 | 7,100 | 17,200 | 352 |
Mote Marine Aquarium | 35,500 | 13,000 | 19,400 | 508,000 | 1,979 |
Detroit Institute of Arts | 63,500 | 28,000 | 35,200 | 357,000 | 6,996 |
Cleveland Museum of Art | 68,500 | 32,500 | 48,300 | 924,000 | 9,690 |
Dallas Museum of Art | 71,700 | 38,800 | 41,100 | 208,000 | 8,057 |
Mystic Aquarium | 72,100 | 53,600 | 11,100 | 173,000 | 497 |
USS Midway Museum | 73,500 | 35,600 | 14,100 | 181,000 | 475 |
Minneapolis Museum of Art | 79,200 | 27,800 | 49,300 | 493,000 | 14,422 |
Denver Art Museum | 89,300 | 54,800 | 34,600 | 181,000 | 4,239 |
Florida Aquarium | 99,100 | 67,500 | 8,900 | 81,000 | 235 |
Ripley's Aquarium | 123,000 | 54,900 | 10,200 | 105,000 | 369 |
Audubon Aquarium of the Americas | 132,000 | 64,200 | 19,100 | 297,000 | 995 |
Philadelphia Museum of Art | 197,000 | 76,900 | 91,000 | 3,800,000 | 15,546 |
Sea Life Aquarium | 217,000 | 123,100 | 38,000 | 2,100,000 | 1,766 |
San Francisco Museum of Modern Art | 219,000 | 124,900 | 50,300 | 961,000 | 13,645 |
Columbus Zoo & Aquarium | 224,000 | 166,300 | 30,200 | 41,200 | 918 |
National Aquarium | 231,000 | 144,800 | 37,100 | 353,000 | 1,861 |
Museum of Fine Arts | 235,000 | 88,800 | 163,300 | 2,100,000 | 47,208 |
Shedd Aquarium | 249,000 | 217,400 | 29,100 | 174,000 | 1,399 |
National Gallery of Art | 294,000 | 60,400 | 128,700 | 4,500,000 | 22,384 |
National WWII Museum | 309,000 | 52,700 | 68,800 | 28,500,000 | 3,135 |
Art Institute of Chicago | 321,000 | 172,000 | 190,800 | 3,300,000 | 50,034 |
National 9/11 Memorial & Museum | 344,000 | 195,300 | 34,400 | 171,000 | 3,345 |
Kennedy Space Center | 366,000 | 200,300 | 22,900 | 267,000 | 506 |
Monterey Bay Aquarium | 372,000 | 207,000 | 45,700 | 4,100,000 | 1,230 |
Getty Center | 388,000 | 200,300 | 206,200 | 11,600,000 | 40,515 |
Georgia Aquarium | 491,000 | 266,400 | 51,658 | 394,000 | 2,103 |
American Museum of Natural History | 656,000 | 234,000 | 220,500 | 5,100,000 | 19,844 |
Museum of Modern Art | 1,200,000 | 382,800 | 313,900 | 7,300,000 | 52,983 |
Metropolitan Museum of Art | 1,600,000 | 488,800 | 564,500 | 6,700,000 | 92,633 |
Smithsonian Institution | 5,100,000 | 124,300 | 1,485,489 | 89,000,000 | 229,228 |
Wondering where you fit in?
Drop us a line and we'll run some reports on your website to show you where you stack up against your competitors. You'll get a high-level look at where you need to fill in the gaps to attract more guests.