tracking pixel

How do you compare to the top museums and aquariums?

We researched the top museums and aquariums in the United States to see how they stacked up when it comes to metrics like traffic, website performance, estimated spend on paid digital ads, and keyword rankings.

Why does it matter?

Google doesn't care who has the biggest whale shark or the most Degas sculptures. You have to measure up to show up in search engine results when guests are looking for something exciting to do with family and friends.

Name of Facility Organic Traffic (Monthly) Branded Traffic Keywords Backlinks Pages
American Museum of Natural History 1,700,000 383,300 294,300 5,000,000 17,201
Art Institute of Chicago 503,400 228,200 206,000 11,800,000 46,372
Audubon Aquarium of the Americas 147,400 118,600 16,700 508,000 718
Cleveland Museum of Art 92,600 45,500 56,800 1,800,000 13,795
Columbus Zoo & Aquarium 312,600 231,500 69,000 664,000 990
Dallas Museum of Art 130,400 95,500 53,100 444,000 8,723
Denver Art Museum 131,400 66,900 41,800 156,000 4,143
Detroit Institute of Arts 172,600 147,000 26,200 804,000 4,652
Florida Aquarium 132,800 116,100 23,600 123,000 247
Georgia Aquarium 609,300 457,900 83,500 230,000 1,097
Getty Center 851,300 341,300 268,000 22,600,000 51,793
Kennedy Space Center 546,900 338,400 58,200 638,000 763
Maui Ocean Center 47,100 28,700 12,800 20,900 229
Metropolitan Museum of Art 3,700,000 887,700 821,400 26,100,000 126,093
Minneapolis Museum of Art 78,900 290,200 14,400 1,100,000 2,037
Monterey Bay Aquarium 718,000 265,700 76,200 946,000 1,409
Mote Marine Aquarium 59,600 41,700 21,300 2,600,000 2,036
Museum of Fine Arts 284,400 205,300 111,300 2,900,000 24,872
Museum of Modern Art 1,400,000 641,100 300,200 18,600,000 53,886
Mystic Aquarium 133,800 112,900 15,800 57,700 510
National 9/11 Memorial & Museum 969,800 478,100 67,400 596,000 3,014
National Aquarium 397,200 184,800 33,400 1,400,000 833
National Gallery of Art 1,100,000 146,900 260,400 4,800,000 44,610
National WWII Museum 1,200,000 99,400 212,200 53,200,000 4,580
Philadelphia Museum of Art 263,800 131,700 110,100 1,900,000 26,399
Ripley's Aquarium 242,200 210,600 28,200 84,400 616
San Francisco Museum of Modern Art 189,800 122,300 56,700 968,000 11,952
Sea Life Aquarium 286,800 243,800 38,100 1,800,000 2,274
Shedd Aquarium 360,300 282,800 50,800 108,000 872
Smithsonian Institution 8,000,000 1,600,000 1,800,000 87,000,000 289,899
USS Midway Museum 121,600 107,400 11,000 544,000 300

Wondering where you fit in?

Drop us a line and we'll run some reports on your website to show you where you stack up against your competitors. You'll get a high-level look at where you need to fill in the gaps to attract more guests.

Yes, send me a free report.